| Issue | Title | |
| Vol 5, No 13 (2001) | Electronic Auction with autonomous intelligent agents: Finding opportunities by being there | Abstract pdf |
| A. Bicharra, A. Lopes, C. Bentes | ||
| Vol 10, No 32 (2006) | A Bayesian approach to plan recognition for interface agents. | Abstract pdf |
| M. Armentano, A. Amandi | ||
| Vol 14, No 46 (2010) | A BDI Architecture for High Level Robot Deliberation | Abstract PDF |
| Sebastián Gottifredi, Mariano Tucat, Daniel Corbata, Alejandro J. García, Guillermo R. Simari | ||
| Vol 12, No 39 (2008) | A cognitive trust and reputation model for the ART testbed | Abstract PDF |
| Mario Gómez, Javier Carbo, Clara Benac Earle | ||
| Vol 10, No 32 (2006) | A Comparison of Methods for Rule Subset Selection Applied to Associative Classification. | Abstract pdf |
| G.E.A.P.A. Batista, C.R. Milare, R.C. Prati, M.C. Monard | ||
| Vol 14, No 46 (2010) | A Comparison of Recombination Operators for Capacitate Vehicle Routing Problem | Abstract PDF |
| Carlos Bermudez, Patricia Graglia, Natalia Stark, Carolina Salto, Hugo Alfonso | ||
| Vol 9, No 26 (2005) | A Constraint Programming Approach to FMS Scheduling. Consideration of Storage and Transportation Resources | Abstract pdf |
| L. J. Zeballos, G. P. Henning | ||
| Vol 6, No 17 (2002) | A CSP Model for Planning the Optimal Substitution of Faulty Parts | Abstract pdf |
| C. Del Valle, R.M. Gasca, J.A. Ortega, M. T. Gómez | ||
| Vol 1, No 3 (1997) | A formal framework for the representation of negociation protocols | Abstract zip |
| E. Alonso | ||
| Vol 9, No 26 (2005) | A hybrid visual field classifier to support early glaucoma diagnosis | Abstract pdf |
| M. Simón Aránzazu, Luis Alonso, Alfonso Anton | ||
| Vol 13, No 43 (2009) | A Knowledge Technologies-Based Multi-Agent System for Semantic Web Services Environments | Abstract PDF |
| Francisco Garcia-Sanchez | ||
| Vol 5, No 12 (2001) | A Learning Algorithm For Neural Network Ensembles | Abstract pdf |
| H.D. Navone, P.M. Granitto, P.F. Verdes, H.A. Ceccato | ||
| Vol 14, No 48 (2010) | A Lower Bound for Answer Set Solver Computation | Abstract PDF |
| Stefania Costantini, Alessandro Provetti | ||
| Vol 10, No 29 (2006) | A meta-learning framework for pattern classification by means of data complexity measures | Abstract pdf |
| J. M. Sotoca, R. A. Mollineda, J. S. Sanchez | ||
| Vol 10, No 32 (2006) | A methodology for identifying interesting association rules by combining objective and subjective measures. | Abstract pdf |
| R.A. Sinoara, S.O. Rezende | ||
| Vol 12, No 38 (2008) | A Methodology for Modeling Systems of Engineering based on Agents | Abstract PDF |
| J. Aguilar, I. Bessembel, M. Cerrada, F. Hidrobo, F. Narciso | ||
| Vol 5, No 13 (2001) | A Multi-Agent System to Schedule Organ Transplant Operations. | Abstract gz |
| A. Moreno, A. Valls, J. Bocio | ||
| Vol 9, No 25 (2005) | A Multiagent Systems Approach for Managing Supply-Chain Problems: new tools and results | Abstract pdf |
| R. Carvalho, L. Custódio | ||
| Vol 11, No 36 (2007) | A multimodal approach to temporal diagnosis by Case Based Reasoning and Model Based Reasoning. Applications to medicine | Abstract pdf |
| Jose M. Juarez | ||
| Vol 10, No 31 (2006) | A new closure algorithm based in logic: SLFD-Closure versus classical closures. | Abstract pdf |
| A. Mora, G. Aguilera, M. Enciso, P. Cordero, I. P. del Guzman | ||
| Vol 11, No 35 (2007) | A Non-Monotonic Description Logics Model for Merging Terminologies | Abstract pdf |
| Martin O. Moguillansky, Marcelo A. Falappa | ||
| Vol 12, No 40 (2008) | A Preliminary Reification of Argument Theory Change | Abstract PDF |
| Nicolas D Rotstein, Martin O Moguillansky, Marcelo A Falappa, Alejandro J Garcia, Guillermo R Simari | ||
| Vol 12, No 37 (2008) | A procedure to automatically enrich verbal lexica with subcategorization frames | Abstract pdf |
| I. Castellón, L. Alonso Alemany, N.T. Tincheva | ||
| Vol 8, No 23 (2004) | A Qualitative Theory for Shape Representation | Abstract pdf |
| Ll. Museros, M. T. Escrig | ||
| Vol 10, No 29 (2006) | A query mining model for the design of content and structure in a Web site | Abstract pdf |
| Ricardo Baeza-Yates, Barbara Poblete | ||
| Vol 9, No 27 (2005) | A review of the key aspects in the design of case-based teaching systems | Abstract pdf |
| Guillermo Jimenez Diaz, Mercedes Gomez Albarran | ||
| Vol 14, No 47 (2010) | A robust algorithm for forming note complexes | Abstract PDF |
| Silvana Gómez Meire, Miguel Reboiro-Jato, Carlos H. Fajardo, David Olivieri, Florentino Fdez-Riverola | ||
| Vol 11, No 33 (2007) | A Separation-of-Concerns Analysis of Educational Modelling Languages | Abstract pdf |
| M. Caeiro | ||
| Vol 7, No 21 (2003) | A short note on the special issue | Abstract doc |
| A. Zapico, J. Miguel Santos | ||
| Vol 10, No 32 (2006) | A Simple Evaluation Model for Feature Subset Selection Algorithms. | Abstract pdf |
| H.D. Lee, M.C. Monard, R.F. Voltolini, R.C. Prati, W.F. Chung | ||
| Vol 8, No 23 (2004) | A Simple Habituation Mechanism for Perceptual User Interfaces | Abstract pdf |
| O. Déniz, J. Lorenzo, M. Hernández | ||
| Vol 11, No 33 (2007) | A Survey About A Mechanism for Hint Adaptive Administration in Testing | Abstract pdf |
| R. Conejo, Eduardo Guzmán, J.L. Pérez de la Cruz, E. Millan | ||
| Vol 10, No 30 (2006) | A tool for Software Projects Revisions using Case Based Reassoning | Abstract pdf |
| M. Delgado Dapena, I. Lorenzo Fonseca, J. Carralero Iznaga, J. Travieso Arencibia, A. Rosete-Suárez | ||
| Vol 12, No 40 (2008) | A Tourism Recommender Agent: from theory to practice. | Abstract PDF |
| Ana Casali, Lluís Godo, Carles Sierra | ||
| Vol 13, No 42 (2009) | A Trust and Reputation Model as Adaptive Mechanism for Multi-Agent Systems | Abstract PDF |
| Alberto Caballero, Teresa García-Valverde, Juan A. Botia, Antonio Gomez-Skarmeta | ||
| Vol 13, No 42 (2009) | A Two-Layer Multi-agent Architecture to Facilitate Knowledge Sharing within Communities of Practice | Abstract PDF |
| Juan Pablo Soto, Aurora Vizcaino, Javier Portillo, Mario Piattini, Oliver Kusche | ||
| Vol 7, No 21 (2003) | A User Profiling Architecture for Textual-Based Agents | Abstract pdf |
| Daniela Godoy, A. Amandi | ||
| Vol 13, No 42 (2009) | Acceptability and Complexity: Social Scientist Dilemma, and a ABSS Methodology case example | Abstract PDF |
| Francisco J. Miguel Quesada | ||
| Vol 11, No 35 (2007) | Achieving an Appropriate Balance between Precision, Support, and Comprehensibility in the Evolution of Classification Rules | Abstract pdf |
| Emiliano Carreño Jara, Guillermo Leguizamón | ||
| Vol 11, No 33 (2007) | Active Learning in Interactive Simulations | Abstract pdf |
| M.A. Gomez Martin, P.P. Gomez Martin, P.A. Gonzalez Calero | ||
| 1 - 40 of 428 Items | 1 2 3 4 5 6 7 8 9 10 11 > >> | |
INTELIGENCIA ARTIFICIAL. On-line ISSN 1988-3064
INTELIGENCIA ARTIFICIAL